|
No hay comentarios de productos.
CS-A28BKP5
Cooling Indoor Wet Bulb Temp. 17.0°C 19.0°C 19.5°C 22.0°C 30 SHC 6.91 5.98 5.62 35 SHC 6.77 5.67 4.99
Outdoor Temp. (°C) 40 SHC 6.30 5.64 4.44 46 SHC 5.43 5.42 3.89
TC 7.74 8.60 9.61
IP 2.43 2.46 2.50
TC 7.36 8.00 8.16 9.04
IP 2.62 2.65 2.65 2.68
TC 6.89 7.60 8.40
IP 2.80 2.84 2.90
TC 6.24 6.96 7.68
IP 3.02 3.05 3.10
TC - Total Cooling/Heating Capacity (kW) SHC - Sensible Heat Capacity (kW) IP - Input Power (kw)
Indoor 27°C/19°C Outdoor 35°C/24°C
|